Home About Trentec Nuclear Products & Services Contact Us
  EPRI/SQURTS program
SQURTS project
Trentec is constantly striving to maximize the seismic testing efficiency by utilizing the most current technologies and streamlining our processes. SQURTS (Seismic QUalification Reporting and Testing Standardization) is a program administered by EPRI that performs collaborative seismic testing for nuclear utilities. Trentec has partnered with EPRI and the utilities to standardize seismic test methods & reports and share the seismic test results & experience.

Trentec has been the contractor for the EPRI SQURTS Program since the first seismic test in May 1993 and has tested over 2,000 items and generated over 250 reports. A seismic test schedule is established at the start of the year and a SQURTS seismic test is performed at Trentec every six weeks. The seismic testing cost is controlled by testing a group of items together instead of each item individually. Following test completion, results are loaded into a database that is available for SQURTS members to search. Trentec’s “can do” attitude; dedication to SQURTS program, and positive relationship with the Utilities and EPRI have all contributed to the success of the SQURTS program.

Jump to SQURTS Project Page

EPRI SQURTS 2008 TEST SCHEDULE
S M T W T F S S M T W T F S S M T W T F S
JANUARY FEBRUARY MARCH
  1 2 3 4 5   1 2   1
6 7 8 9 10 11 12 3 4 5 6 7 8 9 2 3 4 5 6 7 8
13 14 15 16 17 18 19 10 11 12 13 14 15 16 9 10 11 12 13 14 15
20 21 22 23 24 25 26 17 18 19 20 21 22 23 16 17 18 19 20 21 22
27 28 29 30 31 24 25 26 27 28 29 23 24 25 26 27 28 29
    30 31  
APRIL MAY JUNE
  1 2 3 4 5   1 2 3 1 2 3 4 5 6 7
6 7 8 9 10 11 12 4 5 6 7 8 9 10 8 9 10 11 12 13 14
13 14 15 16 17 18 19 11 12 13 14 15 16 17 15 16 17 18 19 20 21
20 21 22 23 24 25 26 18 19 20 21 22 23 24 22 23 24 25 26 27 28
27 28 29 30 25 26 27 28 29 30 31 29 30  
JULY AUGUST SEPTEMBER
  1 2 3 4 5   1 2   1 2 3 4 5 6
6 7 8 9 10 11 12 3 4 5 6 7 8 9 7 8 9 10 11 12 13
13 14 15 16 17 18 19 10 11 12 13 14 15 16 14 15 16 17 18 19 20
20 21 22 23 24 25 26 17 18 19 20 21 22 23 21 22 23 24 25 26 27
27 28 29 30 31 24 25 26 27 28 29 30 28 29 30  
  31    
OCTOBER NOVEMBER DECEMBER
  1 2 3 4   1   1 2 3 4 5 6
5 6 7 8 9 10 11 2 3 4 5 6 7 8 7 8 9 10 11 12 13
12 13 14 15 16 17 18 9 10 11 12 13 14 15 14 15 16 17 18 19 20
19 20 21 22 23 24 25 16 17 18 19 20 21 22 21 22 23 24 25 26 27
26 27 28 29 30 31 23 24 25 26 27 28 29 28 29 30 31  
              30                          
To request additional or more specific information, please click here to use our Request Info Form, or phone us at (513) 528-7900 , Fax: (513) 528-9292.
 
Contact Us | Privacy Policy | Other CWFC Solutions